| S/L No | Name | Designation |
|---|---|---|
| 01 | MRS. TUHINA AKTER | CHAIRMAN |
| 02 | S.N.K RASEL | MANAGING DIRECTOR |
| 03 | Hazi Liton | DIRECTOR |
| 04 | NEZAM UDDIN | GM |
| 05 | MURAD HOSSEN | DGM |
| 06 | ENGR. SOHEL RANA | CHIEF ENGINEER |
| 07 | ENGR. MAHFUZUL ISLAM | ELECTRICAL ENGINEER |
| 08 | MD. MOJAMMEL HAQUE | ASST. ELECTRICAL ENGINEER |
| 09 | ENGR. RAFIQUL ISLAM | MECHANICAL ENGINEER |
| 10 | ENGR. MASUM BILLAH | MECHANICAL ENGINEER |
| 11 | SONIA AKTER LABONNO | ADMIN |
| 12 | K.H ZAHID | LOGISTIC MANAGER |
| 13 | MAHABUB HASSAN | CMO |
| 14 | ABDUL KHALEQ | SMO |
| 15 | MD. NAZMUL ISLAM | Marketing Executive (ME) |
| 16 | GAZI MAHFUZ | Marketing Executive (ME) |
| 17 | MASUM BILLAH | Marketing Executive (ME) |
| 18 | MD. SOHEL | Marketing Executive (ME) |
| 19 | IMTEAZ AHMED | Marketing Executive (ME) |
| 20 | NIPA AKTER | Marketing Executive (ME) |
| 21 | MD. SHAFIQ AHMED | SENIOR TECHNICIAN |
| 22 | MD. RAHAMAN | SENIOR TECHNICIAN |
| 23 | MD. SHAKIL | CHIEF TECHNICIAN |
| 24 | MD. IBRAHIM | TECHNICIAN |
| 25 | AMINUL ISLAM | TECHNICIAN |
| 26 | RAZZAK HOSSEN | TECHNICIAN |
| 27 | MD. DIPU HAWLADAR | TECHNICIAN |
| 28 | MD. MELON | TECHNICIAN |
| 29 | MD. SHAWON | TECHNICIAN |
| 30 | MD. NURUNNABI | TECHNICIAN |
| 31 | MD. ALMAS HOEEN | TECHNICIAN |
| 32 | MD. SABBIR | TECHNICIAN |
| 33 | MONIR HOSSAIN | TECHNICIAN |
| 34 | ASMA AKTER, OFFICE | OFFICE ASSISTANT |
